Rates
[on-hird-first]
[/one-third-first
PLEASE add HST to pricesGREEN FEE + HST | WEEKDAYS | SAT/SUN/HOLIDAYS |
Regular | $33.63 | $37.17 |
Senior/Junior | $28.32 | $33.63 |
Twilight 1 | $26.55 | $30.97 |
Twilight 2 | $22.12 | $24.78 |
9 Holes | $22.12 | $24.78 |
2023 RENTALS + HST | 18 HOLES | 9 HOLES |
Pull Cart | $4.43 | $2.21 |
Power Cart (2 people) | $33.63 | $16.82 |
Power Cart (single) | $16.82 | $8.41 |
Golf club Rental sets |
$8.85 | $4.43 |
Specials
MONDAY and FRIDAY IS SENIORS DAY AT OSHAWA AIRPORT GOLF CLUB…..
Special rate of $28 (HST included) Monday OR Friday. Excluding holidays and tournaments.
KIDS PLAY FREE! With one paying adult (18+), one child (under 16) gets green fees FREE! Valid any day, any time.
Cannot combine 2 different offers.